— LIVE DATA
Latvia–SADC Trade Index
Live data from Eurostat COMEXT. Updated weekly.
Total Recorded Trade Volume
€16.0B
Monthly Trade Volume
Latvian exports to and imports from SADC countries, 2020 to present
Top 10 Trade Corridors
| Rank | Corridor | Exports | Imports | Total |
|---|---|---|---|---|
| 1 | Lithuania → Algeria | €320.2M | €1.5B | €1.9B |
| 2 | Lithuania → Nigeria | €1.6B | €94.3M | €1.7B |
| 3 | Latvia → Nigeria | €1.5B | €2.5M | €1.5B |
| 4 | Lithuania → Morocco | €582.8M | €477.8M | €1.1B |
| 5 | Lithuania → South Africa | €685.5M | €248.5M | €934.0M |
| 6 | Latvia → South Africa | €829.9M | €39.9M | €869.8M |
| 7 | Lithuania → Egypt | €355.2M | €433.9M | €789.1M |
| 8 | Latvia → Morocco | €330.3M | €119.9M | €450.2M |
| 9 | Latvia → Egypt | €288.2M | €62.1M | €350.4M |
| 10 | Latvia → Angola | €285.7M | €52K | €285.8M |
By Product Category
HS 01-24
Agricultural Products
Wheat, grain, dairy, processed food
HS 84-90
Machinery & Equipment
Networking equipment, telecom, vehicles
HS 28-38
Chemicals & Pharmaceuticals
Fertilizers, pharmaceuticals, cosmetics
HS 44-49
Wood & Forestry
Birch plywood, sawn timber, paper
All other
Other Manufactured Goods
Textiles, metals, consumer goods
Ready to enter Africa?
We help Latvian companies build their Southern Africa strategy — from first conversation to first contract.