The first comprehensive analysis of trade flows between the Baltic states (Latvia, Lithuania, Estonia) and African markets. Total Baltic-Africa trade is estimated at €2.1 billion annually, with significant growth opportunities in technology, manufacturing, and agricultural equipment.
Baltic countries are increasingly recognized as technology and manufacturing partners for African markets. Key export categories include:
| Category | Est. Value (€M) | Growth | Key Markets |
|---|---|---|---|
| Telecommunications Equipment | €420M | +18% | Nigeria, Kenya, South Africa |
| Wood & Paper Products | €285M | +8% | Egypt, Morocco, South Africa |
| Machinery & Equipment | €195M | +15% | Kenya, Tanzania, Ghana |
| Food & Beverages | €145M | +22% | Nigeria, Ghana, Senegal |
| Chemicals & Pharmaceuticals | €120M | +11% | South Africa, Kenya, Egypt |
Sources: Eurostat, Baltic national statistics offices, AFRLAT estimates
| Country | Total Trade (€M) | Baltic Exports | Baltic Imports |
|---|---|---|---|
| South Africa | €485M | €210M | €275M |
| Nigeria | €380M | €340M | €40M |
| Egypt | €295M | €145M | €150M |
| Kenya | €185M | €155M | €30M |
| Morocco | €165M | €85M | €80M |
| Ghana | €125M | €95M | €30M |
| Tanzania | €95M | €75M | €20M |
Sources: Eurostat 2024, national statistics offices
African imports to the Baltics are dominated by raw materials and agricultural products:
Largest Baltic exporter to Africa, driven by MikroTik's telecommunications equipment. Key markets: Nigeria, Kenya, South Africa. Annual trade: ~€850M.
Strong in food products, fertilizers, and transport equipment. Growing presence through Eleving Group (fintech) and logistics. Annual trade: ~€720M.
Technology-focused exports including software, e-governance solutions, and IT services. Smaller volume but high growth. Annual trade: ~€530M.
| Risk Factor | Impact | Mitigation |
|---|---|---|
| Currency Volatility | High | EUR-denominated contracts, hedging |
| Payment Default | Medium-High | Due diligence, escrow, trade insurance |
| Regulatory Changes | Medium | Local partners, legal counsel |
| Logistics Disruption | Medium | Multiple shipping routes, buffer inventory |
Get professional partner verification and market entry support from AFRLAT.
Request Consultation